CBSE CGPA to Percentage Calculator
Convert your Central Board of Secondary Education CGPA to percentage using the official formula.
Central Board of Secondary Education (CBSE) is a national board for Class 10 and Class 12 board examinations across more than 28,000 affiliated schools in India and abroad. CBSE used a CGPA on the 10-point scale for Class 10 board results from 2010 to 2017, after which it was phased back to a direct-percentage system. Older Class 10 marksheets still carry a CGPA, and the official conversion is Percentage = CGPA × 9.5, so a CGPA 10 prints exactly 95%. The 9.5 multiplier is the CBSE-specific value — it does not apply to engineering or university-level CGPA, where each institution publishes its own formula.
On a 10-point scale (0.00 — 10.00)
CBSE CGPA to Percentage Formula
Central Board of Secondary Education uses the following formula to convert CGPA to percentage:
Example: If your CGPA is 8.5, your percentage = 8.5 × 9.5 = 80.75%
Source: CBSE Circular No. 24/2010. Applicable for Class 10 results only. CBSE discontinued CGPA for Class 10 from 2017 but older results still use this. Class 12 does NOT use CGPA. ✓ Verified 10 April 2026
CBSE Grading System
| Grade | Marks Range | Grade Points |
|---|---|---|
| A1 | 91-100 | 10 |
| A2 | 81-90 | 9 |
| B1 | 71-80 | 8 |
| B2 | 61-70 | 7 |
| C1 | 51-60 | 6 |
| C2 | 41-50 | 5 |
| D | 33-40 | 4 |
| E | 0-32 | 0 |
CBSE CGPA to Percentage Conversion Table
Every CGPA from 10.0 down to 5.0 in 0.1 steps, converted using the CBSE formula Percentage = CGPA × 9.5. Find your exact CGPA in the left column to read off your percentage.
| CGPA | Percentage | Classification |
|---|---|---|
| 10.0 | 95.00% | Distinction |
| 9.9 | 94.05% | Distinction |
| 9.8 | 93.10% | Distinction |
| 9.7 | 92.15% | Distinction |
| 9.6 | 91.20% | Distinction |
| 9.5 | 90.25% | Distinction |
| 9.4 | 89.30% | Distinction |
| 9.3 | 88.35% | Distinction |
| 9.2 | 87.40% | Distinction |
| 9.1 | 86.45% | Distinction |
| 9.0 | 85.50% | Distinction |
| 8.9 | 84.55% | Distinction |
| 8.8 | 83.60% | Distinction |
| 8.7 | 82.65% | Distinction |
| 8.6 | 81.70% | Distinction |
| 8.5 | 80.75% | Distinction |
| 8.4 | 79.80% | Distinction |
| 8.3 | 78.85% | Distinction |
| 8.2 | 77.90% | Distinction |
| 8.1 | 76.95% | Distinction |
| 8.0 | 76.00% | Distinction |
| 7.9 | 75.05% | Distinction |
| 7.8 | 74.10% | First Class |
| 7.7 | 73.15% | First Class |
| 7.6 | 72.20% | First Class |
| 7.5 | 71.25% | First Class |
| 7.4 | 70.30% | First Class |
| 7.3 | 69.35% | First Class |
| 7.2 | 68.40% | First Class |
| 7.1 | 67.45% | First Class |
| 7.0 | 66.50% | First Class |
| 6.9 | 65.55% | First Class |
| 6.8 | 64.60% | First Class |
| 6.7 | 63.65% | First Class |
| 6.6 | 62.70% | First Class |
| 6.5 | 61.75% | First Class |
| 6.4 | 60.80% | First Class |
| 6.3 | 59.85% | Second Class |
| 6.2 | 58.90% | Second Class |
| 6.1 | 57.95% | Second Class |
| 6.0 | 57.00% | Second Class |
| 5.9 | 56.05% | Second Class |
| 5.8 | 55.10% | Second Class |
| 5.7 | 54.15% | Second Class |
| 5.6 | 53.20% | Second Class |
| 5.5 | 52.25% | Second Class |
| 5.4 | 51.30% | Second Class |
| 5.3 | 50.35% | Second Class |
| 5.2 | 49.40% | Pass |
| 5.1 | 48.45% | Pass |
| 5.0 | 47.50% | Pass |
CBSE CGPA — Frequently Asked Questions
What is the CBSE CGPA to percentage formula?
Central Board of Secondary Education uses the formula: Percentage = CGPA × 9.5. For example, a CGPA of 8.5 equals 80.75%.
What is the grading system at CBSE?
CBSE uses a 10-point grading scale. The highest grade is A1 (91-100 marks, 10 grade points) and the lowest passing grade is D.
Is this the official CBSE formula?
This formula is based on CBSE Circular No. 24/2010. Applicable for Class 10 results only. CBSE discontinued CGPA for Class 10 from 2017 but older results still use this. Class 12 does NOT use CGPA. For official purposes, always verify with your college's examination department.
Can I make a CBSE CGPA to percentage conversion certificate online?
Yes. GradeKar generates a clean, printable CBSE CGPA-to-percentage conversion certificate (PDF) using the official Central Board of Secondary Education formula — it states your CGPA, the equivalent percentage, and cites the source regulation, ready to attach to job forms, PSU applications, transcripts, and abroad paperwork. It is a self-generated document (formula-based), not a university-issued certificate; for an officially stamped copy, request one from your examination department.