SRM Percentage to CGPA Calculator
Convert your percentage to SRM Institute of Science and Technology CGPA using the reverse of the official formula.
SRM Institute of Science and Technology covers campuses across Kattankulathur (the main Chennai engineering campus), Ramapuram, Vadapalani, Tiruchirappalli, Modinagar (Delhi-NCR), Sonepat, and Amaravati. SRM uses Percentage = CGPA × 10 and the 2021 Academic Regulations set a higher Distinction bar than most Indian universities: First Class with Distinction needs CGPA ≥ 8.0 (= 80%) AND every course passed on the first appearance — backlogs cleared on re-appearance disqualify. First Class needs CGPA ≥ 6.5 (= 65%); Second Class covers everyone else who completes the programme.
Between 0 and 100
SRM Percentage to CGPA Formula
SRM Institute of Science and Technology uses the formula Percentage = CGPA × 10 to convert CGPA to percentage. The reverse formula is:
Example: If your percentage is 78%: CGPA = 78 ÷ 10 = 7.80
Source: SRMIST Academic Regulations 2021, Clause R 8.7 (Classification of the Award of Degree); cutoffs cross-checked against the SRMIST regulations PDF on webstor.srmist.edu.in which was image-scanned and not OCR-readable. Applies to all SRM campuses. SRMIST's Distinction threshold (CGPA 8.0 = 80%) is one full percentage band stricter than the conventional Indian 75% Distinction bar — typical for higher-end private deemed universities. The regulation does not call out a separate 'Pass' tier; Second Class covers every student who completes the programme but falls below First Class. ✓ Verified 12 May 2026
SRM Percentage to CGPA Conversion Table
Every percentage from 95% down to 45% in 1% steps, converted to SRM CGPA. Find your percentage in the left column to read off the equivalent CGPA.
| Percentage | CGPA | Classification |
|---|---|---|
| 95% | 9.50 | First Class with Distinction |
| 94% | 9.40 | First Class with Distinction |
| 93% | 9.30 | First Class with Distinction |
| 92% | 9.20 | First Class with Distinction |
| 91% | 9.10 | First Class with Distinction |
| 90% | 9.00 | First Class with Distinction |
| 89% | 8.90 | First Class with Distinction |
| 88% | 8.80 | First Class with Distinction |
| 87% | 8.70 | First Class with Distinction |
| 86% | 8.60 | First Class with Distinction |
| 85% | 8.50 | First Class with Distinction |
| 84% | 8.40 | First Class with Distinction |
| 83% | 8.30 | First Class with Distinction |
| 82% | 8.20 | First Class with Distinction |
| 81% | 8.10 | First Class with Distinction |
| 80% | 8.00 | First Class with Distinction |
| 79% | 7.90 | First Class |
| 78% | 7.80 | First Class |
| 77% | 7.70 | First Class |
| 76% | 7.60 | First Class |
| 75% | 7.50 | First Class |
| 74% | 7.40 | First Class |
| 73% | 7.30 | First Class |
| 72% | 7.20 | First Class |
| 71% | 7.10 | First Class |
| 70% | 7.00 | First Class |
| 69% | 6.90 | First Class |
| 68% | 6.80 | First Class |
| 67% | 6.70 | First Class |
| 66% | 6.60 | First Class |
| 65% | 6.50 | First Class |
| 64% | 6.40 | Second Class |
| 63% | 6.30 | Second Class |
| 62% | 6.20 | Second Class |
| 61% | 6.10 | Second Class |
| 60% | 6.00 | Second Class |
| 59% | 5.90 | Second Class |
| 58% | 5.80 | Second Class |
| 57% | 5.70 | Second Class |
| 56% | 5.60 | Second Class |
| 55% | 5.50 | Second Class |
| 54% | 5.40 | Second Class |
| 53% | 5.30 | Second Class |
| 52% | 5.20 | Second Class |
| 51% | 5.10 | Second Class |
| 50% | 5.00 | Second Class |
| 49% | 4.90 | — |
| 48% | 4.80 | — |
| 47% | 4.70 | — |
| 46% | 4.60 | — |
| 45% | 4.50 | — |
SRM Grading System
| Grade | Marks Range | Grade Points |
|---|---|---|
| O | 91-100 | 10 |
| A+ | 81-90 | 9 |
| A | 71-80 | 8 |
| B+ | 61-70 | 7 |
| B | 56-60 | 6 |
| C | 50-55 | 5.5 |
| F | 0-49 | 0 |
SRM Percentage to CGPA — FAQ
How to convert percentage to SRM CGPA?
Divide your percentage by 10. For example, 85% ÷ 10 = 8.50 CGPA.
What is a good CGPA at SRM?
Generally, a CGPA of 8.0 or above (80%+) is considered excellent. A CGPA of 7.0+ (70%+) is considered good. Most top companies require a minimum CGPA of 6.0-7.0 for campus placements.
Can I use this for my resume?
This gives an accurate conversion based on SRMIST Academic Regulations 2021, Clause R 8.7 (Classification of the Award of Degree); cutoffs cross-checked against the SRMIST regulations PDF on webstor.srmist.edu.in which was image-scanned and not OCR-readable. For official purposes, always refer to your university's official transcript.